Size Chart
| Size | Bust | Waist | Hips | US | EU | UK | |||
|---|---|---|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | ||||
| XS | 78–82 | 30–32 | 60–64 | 24–25 | 88–92 | 35–36 | 2 | 34 | 6 |
| S | 82–86 | 32–34 | 64–68 | 25–27 | 92–96 | 36–38 | 4 | 36 | 8 |
| M | 86–90 | 34–35 | 68–72 | 27–28 | 96–100 | 38–39 | 6 | 38 | 10 |
| L | 90–94 | 35–37 | 72–76 | 28–30 | 100–104 | 39–41 | 8 | 40 | 12 |
| XL | 94–98 | 37–38 | 76–80 | 30–31 | 104–108 | 41–42 | 10 | 42 | 14 |
How to Measure
Bust
Measure around the fullest part of your chest, keeping the tape level and relaxed.
Waist
Measure the narrowest part of your waist, just above the belly button.
Hips
Measure around the fullest part of your hips, about 20cm below your waist.